Astronomically there are 28 Nakshatras (Star Constellations) but in the Indian astrology also known as vedic astrology or Jyotish there are 27 Nakshatras which are useful for astrological purposes. Even though in indian astronomy and Astrology we are aware about the existence of the 28th Nakshatra known as Abhijit Nakshatra but it is only useful in mundane astrology. In the given table there is the list of 27 Nakshatras and their ruling planets.
No. | Nakshatra | Lord |
---|---|---|
1 | Ashwini | Ketu |
2 | Bharani | Venus |
3 | Krittika | Sun |
4 | Rohini | Moon |
5 | Mrigashirsha | Mars |
6 | Ardra | Rahu |
7 | Punarvasu | Jupiter |
8 | Pushya | Saturn |
9 | Ashlesha | Mercury |
10 | Magha | Ketu |
11 | Purva Phalguni | Venus |
12 | Uttara Phalguni | Sun |
13 | Hasta | Moon |
14 | Chitra | Mars |
15 | Swati | Rahu |
16 | Vishakha | Jupiter |
17 | Anuradha | Saturn |
18 | Jyeshta | Mercury |
19 | Moola | Ketu |
20 | Purva Ashadha | Venus |
21 | Uttara Ashadha | Sun |
22 | Shravana | Moon |
23 | Dhanishta | Mars |
24 | Shatabhisha | Rahu |
25 | Purva Bhadrapada | Jupiter |
26 | Uttara Bhadrapada | Saturn |
27 | Revati | Mercury |
0 Comments